LOS ANGELES SKYLINE
Los Angeles has one of the largest skylines in the United States. In 1911 the city updated the height limit ordinance to 150' (decorative towers were exempted). The 1911 ordinance was repealed in 1957. The skyline continues to reach upward due to seismic design standards which are highly earthquake-resistant. The U.S. Bank Tower is now the tallest building in the U.S. West of the Mississippi river.
Meetings and Events
View Full DLANC Calendar Including All Committee Events
| Board of Directors Meeting | Tue, 03/09/2010 - 6:30pm | BD_AGN_03_09_2010.pdf |
| Public Safety and Health Committee Meeting | Wed, 03/03/2010 - 6:00pm | PS_AGN_2010_03_03.pdf |
| PROS Committee Meeting | Mon, 03/01/2010 - 6:30pm | |
| Planning & Land Use Committee Meeting | Wed, 02/24/2010 - 6:30pm | PL_AGN_2010_02_24.pdf |
| Affordable Housing Committee Meeting | Wed, 02/24/2010 - 5:45pm | AH_AGN_02_24_2010.pdf |
| Sustainability Committee 2010 Community Projects Workshop #2 | Sat, 02/20/2010 - 10:00am | SC_Poster_2010-02-09_Community Projects Workshop 2.pdf |
| Sustainability Committee Downtown Green Pockets | Thu, 02/18/2010 - 6:45pm | SC_POSTER_2010-02-09_Green Pockets.pdf |
| Arts Committee Meeting | Wed, 02/17/2010 - 7:00pm | AR_MIN_2010_02-17.pdf, AR_AGN_2010_02_17.pdf |
| Sustainability Committee: Downtown Green Pockets | Wed, 02/17/2010 - 12:15pm | SC_POSTER_2010-02-09_Green Pockets.pdf |
| Board of Directors Meeting | Tue, 02/09/2010 - 6:30pm | BD_AGN_2010_02_09.pdf, BD_MIN_02_09_2010.pdf |
